![]() |
| Home | Index |
Family of James KENT and Jane BROWN
| Husband: | James KENT (1838- ) | |
| Wife: | Jane BROWN (1836- ) | |
| Children: | Sarah Jane KENT (1862- ) | |
| William KENT (1864- ) | ||
| George KENT (1867- ) | ||
| Eliza KENT (1870- ) | ||
| Harry KENT (1872- ) | ||
| Frank KENT (1874- ) | ||
| Charlotte Emily KENT (1878- ) | ||
| Marriage | 19 Jul 1862 | Bosham, Sussex, England. |
Husband: James KENT
| Name: | James KENT | |
| Sex: | Male | |
| Father: | George KENT (1814- ) | |
| Mother: | Rhoda COLLINS (1809- ) | |
| Birth | 1838 | Eartham, Sussex, England. |
| Census (1) | 1871 (age 32-33) | Appledram, Sussex, England. |
| Census (2) | 1841 (age 2-3) | Eartham, Sussex, England. |
| Census (3) | 1851 (age 12-13) | Eartham, Sussex, England. |
| Census (4) | 1861 (age 22-23) | Bosham, Sussex, England. |
| Census (5) | 1881 (age 42-43) | Barnham, Sussex, England. |
| Residence (1) | 1871 (age 32-33) | New Barn, Appledram, Sussex, England. |
| Residence (2) | 1841 (age 2-3) | Eartham, Sussex, England. |
| Residence (3) | 1851 (age 12-13) | Eartham, Sussex, England. |
| Residence (4) | 1861 (age 22-23) | Creed Lane, Bosham, Sussex, England |
| Residence (5) | 1881 (age 42-43) | Barnham Street, Barnham, Sussex, England. |
| Christening | 17 Jun 1838 (age 0) | Eartham, Sussex, England. |
Wife: Jane BROWN
| Name: | Jane BROWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1836 | Bosham, Sussex, England. |
| Census (1) | 1871 (age 34-35) | Appledram, Sussex, England. |
| Census (2) | 1881 (age 44-45) | Barnham, Sussex, England. |
| Residence (1) | 1871 (age 34-35) | New Barn, Appledram, Sussex, England. |
| Residence (2) | 1881 (age 44-45) | Barnham Street, Barnham, Sussex, England. |
Child 1: Sarah Jane KENT
| Name: | Sarah Jane KENT | |
| Sex: | Female | |
| Spouse: | Thomas LEGGATT (1865- ) | |
| Birth (1) | 1862 | Bosham, Sussex, England. |
| Birth (2) | 1862 | Fishbourne, Sussex, England. |
| Census (1) | 1901 (age 38-39) | West Tarring, Sussex, England. |
| Census (2) | 1871 (age 8-9) | Appledram, Sussex, England. |
| Census (3) | 1891 (age 28-29) | Worthing, Sussex, England. |
| Residence (1) | 1901 (age 38-39) | St Dunstans Road 45, West Tarring, Sussex, England. |
| Residence (2) | 1871 (age 8-9) | New Barn, Appledram, Sussex, England. |
| Residence (3) | 1891 (age 28-29) | Clifton Road 85, Worthing, West Sussex, England. |
| Christening | 12 Oct 1862 (age 0) | Bosham, Sussex, England. |
Child 2: William KENT
| Name: | William KENT | |
| Sex: | Male | |
| Birth | 1864 | Bosham, Sussex, England. |
| Residence | 1871 (age 6-7) | New Barn, Appledram, Sussex, England. |
| Census | 1871 (age 6-7) | Appledram, Sussex, England. |
| Christening | 11 Sep 1864 (age 0) | Bosham, Sussex, England. |
Child 3: George KENT
| Name: | George KENT | |
| Sex: | Male | |
| Birth | 1867 | Bosham, Sussex, England. |
| Residence (1) | 1871 (age 3-4) | New Barn, Appledram, Sussex, England. |
| Residence (2) | 1881 (age 13-14) | Barnham Street, Barnham, Sussex, England. |
| Census (1) | 1871 (age 3-4) | Appledram, Sussex, England. |
| Census (2) | 1881 (age 13-14) | Barnham, Sussex, England. |
Child 4: Eliza KENT
| Name: | Eliza KENT | |
| Sex: | Female | |
| Birth | 1870 | Appledram, Sussex, England. |
| Census (1) | 1881 (age 10-11) | Barnham, Sussex, England. |
| Census (2) | 1871 (age 0-1) | Appledram, Sussex, England. |
| Residence (1) | 1881 (age 10-11) | Barnham Street, Barnham, Sussex, England. |
| Residence (2) | 1871 (age 0-1) | New Barn, Appledram, Sussex, England. |
Child 5: Harry KENT
| Name: | Harry KENT | |
| Sex: | Male | |
| Birth | 1872 | Appledram, Sussex, England. |
| Census | 1881 (age 8-9) | Barnham, Sussex, England. |
| Residence | 1881 (age 8-9) | Barnham Street, Barnham, Sussex, England. |
Child 6: Frank KENT
| Name: | Frank KENT | |
| Sex: | Male | |
| Birth | 1874 | Appledram, Sussex, England. |
| Census | 1881 (age 6-7) | Barnham, Sussex, England. |
| Residence | 1881 (age 6-7) | Barnham Street, Barnham, Sussex, England. |
Child 7: Charlotte Emily KENT
| Name: | Charlotte Emily KENT | |
| Sex: | Female | |
| Birth | 1878 | Appledram, Sussex, England. |
| Census | 1881 (age 2-3) | Barnham, Sussex, England. |
| Residence | 1881 (age 2-3) | Barnham Street, Barnham, Sussex, England. |