![]() |
| Home | Index |
George KENT (1829- )
| Name: | George KENT 1 |
| Sex: | Male |
| Father: | George KENT (1814- ) |
| Mother: | Rhoda COLLINS (1809- ) |
Individual Events and Attributes
| Birth | 1829 | Eartham, Sussex, England. 1 |
| Census | 1841 (age 11-12) | Eartham, Sussex, England. 2 |
| Residence | 1841 (age 11-12) | Eartham, Sussex, England. 2 |
| Christening | 25 Oct 1829 (age 0) | Eartham, Sussex, England. 1 |
Sources
| 1 | "IGI". C070421. |
| 2 | "1841 Census". Class: HO107; Piece 1100; Book: 5; Civil Parish: Eartham; County: Sussex; Enumeration District: 2; Folio: 4; Page: 16; Line: 12; GSU roll: 474674. |