![]() |
| Home | Index |
Charles KENT (1840- )
| Name: | Charles KENT 1 |
| Sex: | Male |
| Father: | George KENT (1814- ) |
| Mother: | Rhoda COLLINS (1809- ) |
Individual Events and Attributes
| Birth | 1840 | Eartham, Sussex, England. 1 |
| Census (1) | 1841 (age 0-1) | Eartham, Sussex, England. 2 |
| Census (2) | 1851 (age 10-11) | Eartham, Sussex, England. 3 |
| Residence (1) | 1841 (age 0-1) | Eartham, Sussex, England. 2 |
| Residence (2) | 1851 (age 10-11) | Eartham, Sussex, England. 3 |
| Christening | 16 Aug 1840 (age 0) | Eartham, Sussex, England. 1 |
Sources
| 1 | "IGI". C070421. |
| 2 | "1841 Census". Class: HO107; Piece 1100; Book: 5; Civil Parish: Eartham; County: Sussex; Enumeration District: 2; Folio: 4; Page: 16; Line: 12; GSU roll: 474674. |
| 3 | "1851 Census". Class: HO107; Piece: 1652; Folio: 347; Page: 19; GSU roll: 193557. |