![]() |
| Home | Index |
Thomas KENT (1843- )
| Name: | Thomas KENT 1 |
| Sex: | Male |
| Father: | George KENT (1814- ) |
| Mother: | Rhoda COLLINS (1809- ) |
Individual Events and Attributes
| Birth | 1843 | Eartham, Sussex, England. 1 |
| Christening | 19 Mar 1843 (age 0) | Eartham, Sussex, England. 1 |
| Census | 1851 (age 7-8) | Eartham, Sussex, England. 2 |
| Residence | 1851 (age 7-8) | Eartham, Sussex, England. 2 |
Sources
| 1 | "IGI". C070421. |
| 2 | "1851 Census". Class: HO107; Piece: 1652; Folio: 347; Page: 19; GSU roll: 193557. |