![]() |
| Home | Index |
George KENT (1867- )
| Name: | George KENT 1 |
| Sex: | Male |
| Father: | James KENT (1838- ) |
| Mother: | Jane BROWN (1836- ) |
Individual Events and Attributes
| Birth | 1867 | Bosham, Sussex, England. 2 |
| Residence (1) | 1871 (age 3-4) | New Barn, Appledram, Sussex, England. 1 |
| Residence (2) | 1881 (age 13-14) | Barnham Street, Barnham, Sussex, England. 3 |
| Census (1) | 1871 (age 3-4) | Appledram, Sussex, England. 1 |
| Census (2) | 1881 (age 13-14) | Barnham, Sussex, England. 3 |
Sources
| 1 | "1871 Census". Class: RG10; Piece: 1112; Folio: 39; Page: 12; GSU roll: 827514. |
| 2 | "IGI". C070161. |
| 3 | "1881 Census". Class: RG11; Piece: 1125; Folio: 70; Page: 11; Line: ; GSU roll: 1341275. |