![]() |
| Home | Index |
Alfred MEW (1870-1872)
| Name: | Alfred MEW 1 |
| Sex: | Male |
| Father: | James MEW (1834-1887) |
| Mother: | Mary Gillam JONES (1843-1906) |
Individual Events and Attributes
| Birth | 1870 | Hove, Sussex, England 1 |
| Death | 1872 (age 1-2) | Hove, Sussex, England 2 |
| Census | 1871 (age 0-1) | Hove, Sussex, England 1 |
| Residence | 1871 (age 0-1) | Osborne Street 22. Hove, Sussex, England 1 |
Sources
| 1 | Ancestry.com, "1871 Census". Text From Source: Class: RG10; Piece: 1092; Folio: 23; Page: 38; GSU roll: 827504. |
| 2 | "BMD". Text From Source: Deaths Mar 1872
MEW Alfred 2 Steyning 2b 187 |