![]() |
| Home | Index |
Frank MEW (1879-1967)
| Name: | Frank MEW 1 |
| Sex: | Male |
| Father: | James MEW (1834-1887) |
| Mother: | Mary Gillam JONES (1843-1906) |
Individual Events and Attributes
| Birth | 1879 | Hove, Sussex, England 1 |
| Death | 1967 (age 87-88) | Brighton, Sussex, England 2 |
| Census (1) | 1891 (age 11-12) | Hove, Sussex, England 1 |
| Census (2) | 1881 (age 1-2) | Hove, Sussex, England 3 |
| Residence (1) | 1891 (age 11-12) | Belfast Street 22, Hove, Sussex, England 1 |
| Residence (2) | 1881 (age 1-2) | Stirling Place 5, Hove, Sussex, England 3 |
Sources
| 1 | "1891 Census". Text From Source: Class: RG12; Piece: 818; Folio 75; Page 18; GSU roll: 6095928. |
| 2 | "BMD". Text From Source: Name: Frank Mew Death Registration Month/Year: 1967
Age at death (estimated): 88 Registration district: Brighton Inferred County: Sussex Volume: 5h Page: 140 |
| 3 | "1881 Census". Text From Source: Class: RG11; Piece: 1097; Folio: 97; Page: 16; GSU roll: 1341258. |