![]() |
| Home | Index |
James MEW (1874- )
| Name: | James MEW 1 |
| Sex: | Male |
| Father: | James MEW (1834-1887) |
| Mother: | Mary Gillam JONES (1843-1906) |
Individual Events and Attributes
| Birth | 1874 | Hove, Sussex, England 1 |
| Census (1) | 1891 (age 16-17) | Hove, Sussex, England 1 |
| Census (2) | 1881 (age 6-7) | Hove, Sussex, England 2 |
| Residence (1) | 1891 (age 16-17) | Belfast Street 22, Hove, Sussex, England 1 |
| Residence (2) | 1881 (age 6-7) | Stirling Place 5, Hove, Sussex, England 2 |
Sources
| 1 | "1891 Census". Text From Source: Class: RG12; Piece: 818; Folio 75; Page 18; GSU roll: 6095928. |
| 2 | "1881 Census". Text From Source: Class: RG11; Piece: 1097; Folio: 97; Page: 16; GSU roll: 1341258. |