![]() |
| Home | Index |
Henry MEW (1864- )
| Name: | Henry MEW 1 |
| Sex: | Male |
| Father: | James MEW (1834-1887) |
| Mother: | Mary Gillam JONES (1843-1906) |
Individual Events and Attributes
| Birth | 1864 | Hove, Sussex, England 1 |
| Census (1) | 1891 (age 26-27) | Hove, Sussex, England 1 |
| Census (2) | 1871 (age 6-7) | Hove, Sussex, England 2 |
| Census (3) | 1881 (age 16-17) | Hove, Sussex, England 3 |
| Residence (1) | 1891 (age 26-27) | Belfast Street 22, Hove, Sussex, England 1 |
| Residence (2) | 1871 (age 6-7) | Osborne Street 22. Hove, Sussex, England 2 |
| Residence (3) | 1881 (age 16-17) | Stirling Place 5, Hove, Sussex, England 3 |
Sources
| 1 | "1891 Census". Text From Source: Class: RG12; Piece: 818; Folio 75; Page 18; GSU roll: 6095928. |
| 2 | Ancestry.com, "1871 Census". Text From Source: Class: RG10; Piece: 1092; Folio: 23; Page: 38; GSU roll: 827504. |
| 3 | "1881 Census". Text From Source: Class: RG11; Piece: 1097; Folio: 97; Page: 16; GSU roll: 1341258. |