![]() |
| Home | Index |
Henry LENSON (1840- )
| Name: | Henry LENSON 1 |
| Sex: | Male |
| Father: | George Richard LENSON (1811?-1886) |
| Mother: | Elizabeth Frances COOK (1814-1868) |
Individual Events and Attributes
| Birth | 1840 | Limehouse, Middlesex, England 1 |
| Death | Unresearched or unknown? | |
| Residence (1) | 1841 (age 0-1) | Regent Court, Henry Street, Limehouse, England. 2 |
| Residence (2) | 1851 (age 10-11) | Wrights Buildings 3, Limehouse, Middlesex. 1 |
| Census (1) | 1841 (age 0-1) | St Anne Limehouse, Middlesex. 2 |
| Census (2) | 1851 (age 10-11) | Limehouse, Middlesex, England 1 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1554; Folio: 145; Page: 1; GSU roll: 174786. |
| 2 | "1841 Census". Class: HO107; Piece 701; Book: 3; Civil Parish: St Anne Limehouse; County: Middlesex; Enumeration District: 4; Folio: 16; Page: 25; Line: 7; GSU roll: 438814. |