![]() |
| Home | Index |
Samuel LENSON (1843- )
| Name: | Samuel LENSON |
| Sex: | Male |
| Father: | George Richard LENSON (1811?-1886) |
| Mother: | Elizabeth Frances COOK (1814-1868) |
Individual Events and Attributes
| Birth | 1843 | Limehouse, Middlesex, England. 1 |
| Death | Unresearched or unknown? | |
| Census | 1851 (age 7-8) | Limehouse, Middlesex, England 1 |
| Residence | 1851 (age 7-8) | Wrights Buildings 3, Limehouse, Middlesex. 1 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1554; Folio: 145; Page: 1; GSU roll: 174786. |