![]() |
| Home | Index |
Family of George Richard LENSON and Elizabeth Frances COOK
| Husband: | George Richard LENSON (1811?-1886) | |
| Wife: | Elizabeth Frances COOK (1814-1868) | |
| Children: | George LENSON (1835- ) | |
| Thomas LENSON (1835- ) | ||
| Henry LENSON (1840- ) | ||
| Samuel LENSON (1843- ) | ||
| Harriet LENSON (1845- ) | ||
| Ann LENSON (1847- ) | ||
| John LENSON (1850- ) | ||
| Emily LENSON (1851- ) | ||
| Jane Mary LENSON (1857?- ) | ||
| Marriage | 19 Jun 1832 | St Dunstan, Stepney, Middlesex, England, |
Husband: George Richard LENSON
| Name: | George Richard LENSON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth (1) | 1811 (app) | Limehouse, Middlesex, England. |
| Birth (2) | 1812 | Limehouse, Middlesex, England |
| Death | 8 Jun 1886 (age 74-75) | Poplar, Middlesex, England. |
| Residence (1) | 1841 (age 29-30) | Regent Court, Henry Street, Limehouse, England. |
| Residence (2) | 1851 (age 39-40) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (3) | 1861 (age 49-50) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (4) | 1871 (age 59-60) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census (1) | 1871 (age 59-60) | Limehouse, Middlesex, England |
| Census (2) | 1841 (age 29-30) | St Anne Limehouse, Middlesex. |
| Census (3) | 1851 (age 39-40) | Limehouse, Middlesex, England |
| Census (4) | 1861 (age 49-50) | Limehouse, Middlesex, England |
Wife: Elizabeth Frances COOK
| Name: | Elizabeth Frances COOK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth (1) | 1814 | Stepney, Middlesex, England. |
| Birth (2) | 1812 (app) | |
| Death | 11 Aug 1868 (age 53-54) | St George in the East, Middlesex, England. |
| Residence (1) | 1841 (age 26-27) | Regent Court, Henry Street, Limehouse, England. |
| Residence (2) | 1851 (age 36-37) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (3) | 1861 (age 46-47) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census (1) | 1861 (age 46-47) | Limehouse, Middlesex, England |
| Census (2) | 1841 (age 26-27) | St Anne Limehouse, Middlesex. |
| Census (3) | 1851 (age 36-37) | Limehouse, Middlesex, England. |
Child 1: George LENSON
| Name: | George LENSON | |
| Sex: | Male | |
| Birth (1) | 1835 | Limehouse, Middlesex, England |
| Birth (2) | 1835 | Limehouse, Middlesex |
| Death | Unresearched or unknown? | |
| Residence (1) | 1841 (age 5-6) | Regent Court, Henry Street, Limehouse, England. |
| Residence (2) | 1851 (age 15-16) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census (1) | 1841 (age 5-6) | St Anne Limehouse, Middlesex. |
| Census (2) | 1851 (age 15-16) | Limehouse, Middlesex, England |
Child 2: Thomas LENSON
| Name: | Thomas LENSON | |
| Sex: | Male | |
| Birth | 1835 | Limehouse, Middlesex, England |
Child 3: Henry LENSON
| Name: | Henry LENSON | |
| Sex: | Male | |
| Birth | 1840 | Limehouse, Middlesex, England |
| Death | Unresearched or unknown? | |
| Residence (1) | 1841 (age 0-1) | Regent Court, Henry Street, Limehouse, England. |
| Residence (2) | 1851 (age 10-11) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census (1) | 1841 (age 0-1) | St Anne Limehouse, Middlesex. |
| Census (2) | 1851 (age 10-11) | Limehouse, Middlesex, England |
Child 4: Samuel LENSON
| Name: | Samuel LENSON | |
| Sex: | Male | |
| Birth | 1843 | Limehouse, Middlesex, England. |
| Death | Unresearched or unknown? | |
| Census | 1851 (age 7-8) | Limehouse, Middlesex, England |
| Residence | 1851 (age 7-8) | Wrights Buildings 3, Limehouse, Middlesex. |
Child 5: Harriet LENSON
| Name: | Harriet LENSON | |
| Sex: | Female | |
| Birth (1) | 1845 | Limehouse, Middlesex, England |
| Birth (2) | 1845 | Limehouse, Middlesex |
| Death | Unresearched or unknown? | |
| Census | 1851 (age 5-6) | Limehouse, Middlesex, England |
| Residence | 1851 (age 5-6) | Wrights Buildings 3, Limehouse, Middlesex. |
Child 6: Ann LENSON
| Name: | Ann LENSON | |
| Sex: | Female | |
| Birth | 1847 | Limehouse, Middlesex, England. |
| Death | Unresearched or unknown? | |
| Residence (1) | 1861 (age 13-14) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (2) | 1851 (age 3-4) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (3) | 1871 (age 23-24) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census (1) | 1871 (age 23-24) | Limehouse, Middlesex, England |
| Census (2) | 1851 (age 3-4) | Limehouse, Middlesex, England. |
| Census (3) | 1861 (age 13-14) | Limehouse, Middlesex, England |
Child 7: John LENSON
| Name: | John LENSON | |
| Sex: | Male | |
| Birth | 1850 | Limehouse, Middlesex, England |
| Death | Unresearched or unknown? | |
| Residence (1) | 1871 (age 20-21) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (2) | 1851 (age 0-1) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census (1) | 1871 (age 20-21) | Limehouse, Middlesex, England |
| Census (2) | 1851 (age 0-1) | Limehouse, Middlesex, England |
Child 8: Emily LENSON
| Name: | Emily LENSON | |
| Sex: | Female | |
| Spouse: | Edwin HORSEFALL ( - ) | |
| Birth | 1851 | Wrights Buildings 3, Limehouse, Middlesex, England. |
| Death | Unresearched or unknown? | |
| Residence | 1851 (age 0) | Wrights Buildings 3, Limehouse, Middlesex. |
| Census | 1851 (age 0) | Limehouse, Middlesex, England. |
Child 9: Jane Mary LENSON
| Name: | Jane Mary LENSON | |
| Sex: | Female | |
| Spouse: | Henry David GWILLIM (1855- ) | |
| Birth | 1857 (app) | Limehouse, Middlesex, England |
| Death | Unresearched or unknown? | |
| Census (1) | 1891 (age 33-34) | Leyton, Essex, England |
| Census (2) | 1871 (age 13-14) | Limehouse, Middlesex, England |
| Census (3) | 1881 (age 23-24) | Limehouse, Middlesex, England |
| Census (4) | 1911 (age 53-54) | Theydon Bois, Epping, Essex |
| Residence (1) | 1891 (age 33-34) | Millaise Road 131, Leyton, Essex. |
| Residence (2) | 1871 (age 13-14) | Wrights Buildings 3, Limehouse, Middlesex. |
| Residence (3) | 20 Sep 1874 (age 16-17) | Belgrave Street 101, Stepney, Middlesex, England |
| Residence (4) | 5 Sep 1880 (age 22-23) | Sidcup, Kent, England |
| Residence (5) | 1881 (age 23-24) | Parnham Street 9, Limehouse, Stepney, Middlesex. |
| Residence (6) | 1911 (age 53-54) | Florence Cottage. Theydon Bois, Essex, England |
Note on Husband: George Richard LENSON - shared note
In both the 1851 and the 1861 census John Jones is living with the family. He is described as both Lodger and Nephew.