![]() |
| Home | Index |
Harriet LENSON (1845- )
| Name: | Harriet LENSON 1 |
| Sex: | Female |
| Father: | George Richard LENSON (1811?-1886) |
| Mother: | Elizabeth Frances COOK (1814-1868) |
Individual Events and Attributes
| Birth (1) | 1845 | Limehouse, Middlesex, England 1 |
| Birth (2) | 1845 | Limehouse, Middlesex |
| Death | Unresearched or unknown? | |
| Census | 1851 (age 5-6) | Limehouse, Middlesex, England 1 |
| Residence | 1851 (age 5-6) | Wrights Buildings 3, Limehouse, Middlesex. 1 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1554; Folio: 145; Page: 1; GSU roll: 174786. |