![]() |
| Home | Index |
Alice M MEECHAM (1873- )
| Name: | Alice M MEECHAM 1 |
| Sex: | Female |
| Father: | Thomas MEECHAM (1831-1897) |
| Mother: | Sarah Ann BOND (1833-1888) |
Individual Events and Attributes
| Birth | 1873 | Upton St Leonards, Gloucestershire, England 1 |
| Census (1) | 1881 (age 7-8) | Upton St Leonards, Gloucestershire, England 1 |
| Census (2) | 1891 (age 17-18) | Pytchley, Northamptonshire, England 2 |
| Residence (1) | 1881 (age 7-8) | Saintbridge Farm, Gloster Road, Upton St Leonards, Gloucestershire, England 1 |
| Residence (2) | 1891 (age 17-18) | Pytchley Lodges 6, Pytchley, Northamptonshire, England 2 |
Sources
| 1 | "1881 Census". Text From Source: Class: RG11; Piece: 2535; Folio: 85; Page: 40; GSU roll: 1341612. |
| 2 | "1891 Census". Text From Source: Class: RG12; Piece: 1215; Folio 13; Page 19; GSU roll: 6096325. |