![]() |
| Home | Index |
Mary Jane MEECHAM (1868- )
| Name: | Mary Jane MEECHAM 1 |
| Sex: | Female |
| Father: | Thomas MEECHAM (1831-1897) |
| Mother: | Sarah Ann BOND (1833-1888) |
Individual Events and Attributes
| Birth | 1868 | Upton St Leonards, Gloucestershire, England 1 |
| Census (1) | 1881 (age 12-13) | Upton St Leonards, Gloucestershire, England 1 |
| Census (2) | 1871 (age 2-3) | Upton St Leonards, Gloucestershire, England 2 |
| Residence (1) | 1881 (age 12-13) | Saintbridge Farm, Gloster Road, Upton St Leonards, Gloucestershire, England 1 |
| Residence (2) | 1871 (age 2-3) | Saintbridge Farm, Gloster Road, Upton St Leonards, Gloucestershire, England 2 |
Sources
| 1 | "1881 Census". Text From Source: Class: RG11; Piece: 2535; Folio: 85; Page: 40; GSU roll: 1341612. |
| 2 | Ancestry.com, "1871 Census". Text From Source: Class: RG10; Piece: 2618; Folio: 64; Page: 29; GSU roll: 835315. |