![]() |
| Home | Index |
Margaret LAWRIE (1854- )
| Name: | Margaret LAWRIE 1 |
| Sex: | Female |
| Father: | James LAWRIE (1817-bef1871) |
| Mother: | Elizabeth WESTWATER (1822- ) |
Individual Events and Attributes
| Birth | 1854 | Whitburn, Fauldhouse, West Lothian, Scotland. 1 |
| Census (1) | 1861 (age 6-7) | Whitburn, Fauldhouse, West Lothian, Scotland. 1 |
| Census (2) | 1871 (age 16-17) | Whitburn, Fauldhouse, West Lothian, Scotland. 2 |
| Residence (1) | 1861 (age 6-7) | Fauldhouse, Linlithgowshire, Scotland. 1 |
| Residence (2) | 1871 (age 16-17) | Fauldhouse, Linlithgowshire, Scotland. 2 |
Sources
| 1 | "1861 Census". Parish: Whitburn; ED: 5; Page: 33; Line: 1; Roll: CSSCT1861_121; Year: 1861. |
| 2 | "1871 Census". Parish: Whitburn; ED: 6; Page: 43; Line: 14; Roll: CSSCT1871_153; Year: 1871. |