![]() |
| Home | Index |
Thomas LAWRIE (1848- )
| Name: | Thomas LAWRIE 1 |
| Sex: | Male |
| Father: | James LAWRIE (1817-bef1871) |
| Mother: | Elizabeth WESTWATER (1822- ) |
Individual Events and Attributes
| Birth | 1848 | Whitburn, Fauldhouse, West Lothian, Scotland. 1 |
| Census (1) | 1861 (age 12-13) | Fauldhouse, West Lothian, Scotland. 1 |
| Census (2) | 1851 (age 2-3) | Whitburn, Fauldhouse, West Lothian, Scotland. 2 |
| Census (3) | 1871 (age 22-23) | Whitburn, Fauldhouse, West Lothian, Scotland. 3 |
| Residence (1) | 1861 (age 12-13) | Fauldhouse, West Lothian, Scotland. 1 |
| Residence (2) | 1851 (age 2-3) | Sheephousehill 2 |
| Residence (3) | 1871 (age 22-23) | Fauldhouse, Linlithgowshire, Scotland. 3 |
Sources
| 1 | "1861 Census". Parish: Whitburn; ED: 5; Page: 33; Line: 1; Roll: CSSCT1861_121; Year: 1861. |
| 2 | "1851 Census". Parish: Whitburn; ED: 6; Page: 3; Line: 11; Roll: 444; Year: 1851. |
| 3 | "1871 Census". Parish: Whitburn; ED: 6; Page: 43; Line: 14; Roll: CSSCT1871_153; Year: 1871. |