![]() |
| Home | Index |
Elizabeth LAWRIE (1850- )
| Name: | Elizabeth LAWRIE 1 |
| Sex: | Female |
| Father: | James LAWRIE (1817-bef1871) |
| Mother: | Elizabeth WESTWATER (1822- ) |
Individual Events and Attributes
| Birth | 1850 | Fauldhouse, Linlithgowshire, Scotland. 2 |
| Census (1) | 1881 (age 30-31) | Whitburn, Fauldhouse, West Lothian, Scotland. 2 |
| Census (2) | 1851 (age 0-1) | Whitburn, Fauldhouse, West Lothian, Scotland. 3 |
| Census (3) | 1871 (age 20-21) | Whitburn, Fauldhouse, West Lothian, Scotland. 4 |
| Residence (1) | 1881 (age 30-31) | Main Street, Whitburn, West Lothian, Scotland. 2 |
| Residence (2) | 1851 (age 0-1) | Sheephousehill 3 |
| Residence (3) | 1871 (age 20-21) | Fauldhouse, Linlithgowshire, Scotland. 4 |
Sources
| 1 | "1861 Census". Parish: Whitburn; ED: 5; Page: 33; Line: 1; Roll: CSSCT1861_121; Year: 1861. |
| 2 | "1881 Census". Parish: Whitburn; ED: 3; Page: 6; Line: 12; Roll: cssct1881_274; Year: 1881. |
| 3 | "1851 Census". Parish: Whitburn; ED: 6; Page: 3; Line: 11; Roll: 444; Year: 1851. |
| 4 | "1871 Census". Parish: Whitburn; ED: 6; Page: 43; Line: 14; Roll: CSSCT1871_153; Year: 1871. |