![]() |
| Home | Index |
Hannah MYCOCK (1835- )
| Name: | Hannah MYCOCK 1 |
| Sex: | Female |
| Father: | William MYCOCK (1801- ) |
| Mother: | Sarah BAGSHAW (1815- ) |
Individual Events and Attributes
| Birth | 1835 | Flagg, Derbyshire, England. 1 |
| Census (1) | 1841 (age 5-6) | Flagg, Derbyshire, England. 1 |
| Census (2) | 1861 (age 25-26) | Flagg, Derbyshire, England. 2 |
| Residence (1) | 1841 (age 5-6) | Flagg, Derbyshire, England. 1 |
| Residence (2) | 1861 (age 25-26) | The Green, Flagg, Derbyshire, England. 2 |
Sources
| 1 | "1841 Census". Class: HO107; Piece 183; Book: 12; Civil Parish: Bakewell; County: Derbyshire; Enumeration District: 20; Folio: 5; Page: 4; Line: 16; GSU roll: 241289. |
| 2 | "1861 Census". Class: RG9; Piece: 2539; Folio: 83; Page: 2; GSU roll: 542986. |