![]() |
| Home | Index |
Richard MYCOCK (1840- )
| Name: | Richard MYCOCK 1 |
| Sex: | Male |
| Father: | William MYCOCK (1801- ) |
| Mother: | Sarah BAGSHAW (1815- ) |
Individual Events and Attributes
| Birth | 1840 | Flagg, Derbyshire, England. 1 |
| Census (1) | 1851 (age 10-11) | Flagg, Derbyshire, England. 1 |
| Census (2) | 1841 (age 0-1) | Flagg, Derbyshire, England. 2 |
| Census (3) | 1861 (age 20-21) | Flagg, Derbyshire, England. 3 |
| Residence (1) | 1851 (age 10-11) | Flagg, Derbyshire, England. 1 |
| Residence (2) | 1841 (age 0-1) | Flagg, Derbyshire, England. 2 |
| Residence (3) | 1861 (age 20-21) | The Green, Flagg, Derbyshire, England. 3 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 2149; Folio: 216; Page: 2; GSU roll: 87782. |
| 2 | "1841 Census". Class: HO107; Piece 183; Book: 12; Civil Parish: Bakewell; County: Derbyshire; Enumeration District: 20; Folio: 5; Page: 4; Line: 16; GSU roll: 241289. |
| 3 | "1861 Census". Class: RG9; Piece: 2539; Folio: 83; Page: 2; GSU roll: 542986. |