![]() |
| Home | Index |
Emma MYCOCK (1846- )
| Name: | Emma MYCOCK 1 |
| Sex: | Female |
| Father: | William MYCOCK (1801- ) |
| Mother: | Sarah BAGSHAW (1815- ) |
Individual Events and Attributes
| Birth | 1846 | Flagg, Derbyshire, England. 1 |
| Census (1) | 1851 (age 4-5) | Flagg, Derbyshire, England. 1 |
| Census (2) | 1861 (age 14-15) | Flagg, Derbyshire, England. 2 |
| Residence (1) | 1851 (age 4-5) | Flagg, Derbyshire, England. 1 |
| Residence (2) | 1861 (age 14-15) | The Green, Flagg, Derbyshire, England. 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 2149; Folio: 216; Page: 2; GSU roll: 87782. |
| 2 | "1861 Census". Class: RG9; Piece: 2539; Folio: 83; Page: 2; GSU roll: 542986. |