![]() |
| Home | Index |
William YOUNG (1835- )
| Name: | William YOUNG 1 |
| Sex: | Male |
| Father: | James YOUNG (1804- ) |
| Mother: | Lillias INGRAM (1809- ) |
Individual Events and Attributes
| Birth | 1835 | Glasford, Lanarkshire, Scotland. 1 |
| Census (1) | 1851 (age 15-16) | Carluke, Lanarkshire, Scotland. 1 |
| Census (2) | 1841 (age 5-6) | Carluke, Lanarkshire, Scotland. 2 |
| Residence (1) | 1851 (age 15-16) | Clyde Street, Carluke, Lanarkshire, Scotland. 1 |
| Residence (2) | 1841 (age 5-6) | Carluke Market Place, Carluke, Lanarkshire, Scotland. 2 |
Sources
| 1 | "1851 Census". Parish: Carluke; ED: 3; Line: 14; Year: 1851. |
| 2 | "1841 Census". Parish: Carluke; ED: 4; Year: 1841. |