![]() |
| Home | Index |
John YOUNG (1848- )
| Name: | John YOUNG 1 |
| Sex: | Male |
| Father: | James YOUNG (1804- ) |
| Mother: | Lillias INGRAM (1809- ) |
Individual Events and Attributes
| Birth | 1848 | Carluke, Lanarkshire, Scotland. 2 |
| Census (1) | 1871 (age 22-23) | Carluke, Lanarkshire, Scotland. 2 |
| Census (2) | 1851 (age 2-3) | Carluke, Lanarkshire, Scotland. 1 |
| Residence (1) | 1871 (age 22-23) | Clyde Street, Carluke, Lanarkshire, Scotland. 2 |
| Residence (2) | 1851 (age 2-3) | Clyde Street, Carluke, Lanarkshire, Scotland. 1 |
Sources
| 1 | "1851 Census". Parish: Carluke; ED: 3; Line: 14; Year: 1851. |
| 2 | "1871 Census". Parish: Carluke; ED: 1; Line: 1; Year: 1871. |