![]() |
| Home | Index |
Janet YOUNG (1840- )
| Name: | Janet YOUNG 1 |
| Sex: | Female |
| Father: | James YOUNG (1804- ) |
| Mother: | Lillias INGRAM (1809- ) |
Individual Events and Attributes
| Birth | 1840 | Carluke, Lanarkshire, Scotland. 1 |
| Residence (1) | 1851 (age 10-11) | Clyde Street, Carluke, Lanarkshire, Scotland. 1 |
| Residence (2) | 1841 (age 0-1) | Carluke Market Place, Carluke, Lanarkshire, Scotland. 2 |
| Census (1) | 1851 (age 10-11) | Carluke, Lanarkshire, Scotland. 1 |
| Census (2) | 1841 (age 0-1) | Carluke, Lanarkshire, Scotland. 2 |
Sources
| 1 | "1851 Census". Parish: Carluke; ED: 3; Line: 14; Year: 1851. |
| 2 | "1841 Census". Parish: Carluke; ED: 4; Year: 1841. |