![]() |
| Home | Index |
Mary Ann LINDUP (1832- )
| Name: | Mary Ann LINDUP |
| Sex: | Female |
| Father: | Richard LINDUP (1789-1858) |
| Mother: | Anne TELLICK (1795?-1857?) |
Individual Events and Attributes
| Birth | 1832 | Worthing, Sussex, England 1 |
| Death | Unresearched or unknown? | |
| Christening | 10 Jun 1832 (age 0) | Broadwater, Sussex, England 2 |
| Census (1) | 1851 (age 18-19) | Worthing, Sussex, England 3 |
| Census (2) | 1841 (age 8-9) | Worthing, Sussex, England. 4 |
| Residence (1) | 1851 (age 18-19) | High Street 27, Worthing, Sussex, England. 3 |
| Residence (2) | 1841 (age 8-9) | High Street, Worthing, Sussex, England. 4 |
Sources
| 1 | "Sussex Online Parish Clerks". Broadwater Baptisms 1558-1900. |
| 2 | Ibid. Broadwater Baptisms 1558-1900.
Text From Source: + St Mary baptisms |
| 3 | "1851 Census". Class: HO107; Piece: 1651; Folio: 203; Page: 5; GSU roll: 193556. |
| 4 | "1841 Census". Class: HO107; Piece 1095; Book: 3; Civil Parish: Broadwater; County: Sussex; Enumeration District: 7; Folio: 6; Page: 4; Line: 14; GSU roll: 474672. |