![]() |
| Home | Index |
Jane LINDUP (1827- )
| Name: | Jane LINDUP 1 |
| Sex: | Female |
| Father: | Richard LINDUP (1789-1858) |
| Mother: | Anne TELLICK (1795?-1857?) |
Individual Events and Attributes
| Birth | 1827 | Worthing, Sussex, England 1 |
| Christening | 30 Dec 1827 (age 0) | Broadwater, Sussex. 1 |
| Census | 1841 (age 13-14) | Worthing, Sussex, England. 2 |
| Residence | 1841 (age 13-14) | High Street, Worthing, Sussex, England. 2 |
Sources
| 1 | "St Mary Bapt 1588 to 1812". |
| 2 | "1841 Census". Class: HO107; Piece 1095; Book: 3; Civil Parish: Broadwater; County: Sussex; Enumeration District: 7; Folio: 6; Page: 4; Line: 14; GSU roll: 474672. |