![]() |
| Home | Index |
William CARTWRIGHT (1856- )
| Name: | William CARTWRIGHT |
| Sex: | Male |
| Father: | John CARTWRIGHT (1806?-1884) |
| Mother: | Hannah BAGLIN (1818?-1886) |
Individual Events and Attributes
| Birth | 1856 | Frampton-on-Severn, Gloucestershire, England 1 |
| Death | Unresearched or unknown? | |
| Census | 1861 (age 4-5) | Frampton- On- Severn, Gloucestershire. 1 |
| Residence | 1861 (age 4-5) | Bristol Road, Frampton-On-Seven, Gloucestershire, England. 1 |
Sources
| 1 | "1861 Census". Class: RG9; Piece: 1770; Folio: 54; Page: 8; GSU roll: 542865. |