![]() |
| Home | Index |
Thomas CARTWRIGHT (1850- )
| Name: | Thomas CARTWRIGHT |
| Sex: | Male |
| Father: | John CARTWRIGHT (1806?-1884) |
| Mother: | Hannah BAGLIN (1818?-1886) |
Individual Events and Attributes
| Birth | 1850 | Frampton-on-Severn, Gloucestershire, England 1 |
| Death | Unresearched or unknown? | |
| Census (1) | 1851 (age 0-1) | Wheatenhurst, Gloucestershire. 1 |
| Census (2) | 1861 (age 10-11) | Frampton- On- Severn, Gloucestershire. 2 |
| Residence (1) | 1851 (age 0-1) | Bristol Road, Wheatenhurst, Gloucestershire, England. 1 |
| Residence (2) | 1861 (age 10-11) | Bristol Road, Frampton-On-Seven, Gloucestershire, England. 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1963; Folio: 193; Page: 1; GSU roll: 87363. |
| 2 | "1861 Census". Class: RG9; Piece: 1770; Folio: 54; Page: 8; GSU roll: 542865. |