![]() |
| Home | Index |
Esaw DINES (1843- )
| Name: | Esaw DINES 1 |
| Sex: | Male |
| Father: | Joseph DINES (1815- ) |
| Mother: | Mary Ann BELL (1815- ) |
Individual Events and Attributes
| Birth | 1843 | Great Bentley, Essex, England 1 |
| Death | Unresearched or unknown? | |
| Census | 1861 (age 17-18) | St George in The East, Middlesex, England 1 |
| Residence | 1861 (age 17-18) | Richard Street 53, St George in the East, Middlesex. 1 |
Sources
| 1 | "1861 Census". Class: RG9; Piece: 279; Folio: 159; Page: 24; GSU roll: 542605. |