![]() |
| Home | Index |
Family of Jacob DINES and Margaret VAUGHAN
| Husband: | Jacob DINES (1843- ) | |
| Wife: | Margaret VAUGHAN (1843- ) | |
| Children: | Joseph DINES (1863- ) | |
| Jacob DINES (1865- ) | ||
| Margaret DINES (1867- ) | ||
| Emily DINES (1870- ) | ||
| Catherine M DINES (1869- ) | ||
| George DINES (1874- ) | ||
| Henry DINES (1880- ) | ||
| William DINES (1881- ) | ||
| Marriage | 4 Aug 1862 | St John the Baptist, Hoxton, Middlesex, England |
Husband: Jacob DINES
| Name: | Jacob DINES | |
| Sex: | Male | |
| Father: | Joseph DINES (1815- ) | |
| Mother: | Mary Ann BELL (1815- ) | |
| Birth | 1843 | Great Bentley, Essex, England |
| Death | Unresearched or unknown? | |
| Census (1) | 1861 (age 17-18) | St George in The East, Middlesex, England |
| Census (2) | 1871 (age 27-28) | Bethnal Green, Middlesex, England |
| Census (3) | 1891 (age 47-48) | Bethnal Green, Middlesex, England |
| Residence (1) | 1861 (age 17-18) | Richard Street 53, St George in the East |
| Residence (2) | 4 Aug 1862 (age 18-19) | Union Street, Hoxton, Middlesex, England |
| Residence (3) | 1871 (age 27-28) | Pundersons Gardens 6, Bethnal Green, Middlesex, England |
| Residence (4) | 1891 (age 47-48) | Quilter Street 76, Bethnal Green, London, England |
Wife: Margaret VAUGHAN
| Name: | Margaret VAUGHAN | |
| Sex: | Female | |
| Father: | Patrick VAUGHAN ( - ) | |
| Mother: | - | |
| Birth | 1843 | Hull, Yorkshire, England |
| Residence (1) | 1871 (age 27-28) | Pundersons Gardens 6, Bethnal Green, Middlesex, England |
| Residence (2) | 1891 (age 47-48) | Quilter Street 76, Bethnal Green, London, England |
| Census (1) | 1871 (age 27-28) | Bethnal Green, Middlesex, England |
| Census (2) | 1891 (age 47-48) | Bethnal Green, Middlesex, England |
Child 1: Joseph DINES
| Name: | Joseph DINES | |
| Sex: | Male | |
| Birth | 1863 | St Lukes, Middlesex, England |
| Census (1) | 1871 (age 7-8) | Bethnal Green, Middlesex, England |
| Census (2) | 1891 (age 27-28) | Bethnal Green, Middlesex, England |
| Residence (1) | 1871 (age 7-8) | Pundersons Gardens 6, Bethnal Green, Middlesex, England |
| Residence (2) | 1891 (age 27-28) | Quilter Street 76, Bethnal Green, London, England |
Child 2: Jacob DINES
| Name: | Jacob DINES | |
| Sex: | Male | |
| Birth | 1865 | Bethnal Green, Middlesex, England |
| Census | 1871 (age 5-6) | Bethnal Green, Middlesex, England |
| Residence | 1871 (age 5-6) | Pundersons Gardens 6, Bethnal Green, Middlesex, England |
Child 3: Margaret DINES
| Name: | Margaret DINES | |
| Sex: | Female | |
| Birth | 1867 | Bethnal Green, Middlesex, England |
| Census | 1871 (age 3-4) | Bethnal Green, Middlesex, England |
| Residence | 1871 (age 3-4) | Pundersons Gardens 6, Bethnal Green, Middlesex, England |
Child 4: Emily DINES
| Name: | Emily DINES | |
| Sex: | Female | |
| Birth | 1870 | Bethnal Green, Middlesex, England |
| Census | 1871 (age 0-1) | Bethnal Green, Middlesex, England |
| Residence | 1871 (age 0-1) | Pundersons Gardens 6, Bethnal Green, Middlesex, England |
Child 5: Catherine M DINES
| Name: | Catherine M DINES | |
| Sex: | Female | |
| Birth | 1869 | Finsbury, London, England |
| Census | 1891 (age 21-22) | Bethnal Green, Middlesex, England |
| Residence | 1891 (age 21-22) | Quilter Street 76, Bethnal Green, London, England |
Child 6: George DINES
| Name: | George DINES | |
| Sex: | Male | |
| Birth | 1874 | Walthamstow, Essex, England |
| Census | 1891 (age 16-17) | Bethnal Green, Middlesex, England |
| Residence | 1891 (age 16-17) | Quilter Street 76, Bethnal Green, London, England |
Child 7: Henry DINES
| Name: | Henry DINES | |
| Sex: | Male | |
| Birth | 1880 | Bethnal Green, Middlesex, England |
| Census | 1891 (age 10-11) | Bethnal Green, Middlesex, England |
| Residence | 1891 (age 10-11) | Quilter Street 76, Bethnal Green, London, England |
Child 8: William DINES
| Name: | William DINES | |
| Sex: | Male | |
| Spouse: | Rosina CHAINEY (1888- ) | |
| Birth | 1881 | Bethnal Green, Middlesex, England |
| Census | 1891 (age 9-10) | Bethnal Green, Middlesex, England |
| Residence (1) | 1891 (age 9-10) | Quilter Street 76, Bethnal Green, London, England |
| Residence (2) | 1915 (age 33-34) | Sherbrook Road 11, Fulham, London, England |