![]() |
| Home | Index |
George GOSLING (1841- )
| Name: | George GOSLING 1 |
| Sex: | Male |
| Father: | John GOSLING (1797- ) |
| Mother: | ELIZABETH (1792- ) |
Individual Events and Attributes
| Birth | 1841 | Essex, England 1 |
| Census (1) | 1841 (age 0) | Stisted, Essex, England 1 |
| Census (2) | 1851 (age 9-10) | Coggeshall, Essex, England 2 |
| Residence (1) | 1841 (age 0) | Back Lane, Stisted, Essex, England 1 |
| Residence (2) | 1951 (age 109-110) | Cressing Road, Coggeshall, Essex, England 2 |
Sources
| 1 | "1841 Census". Text From Source: Class: HO107; Piece 333; Book: 14; Civil Parish: Stisted; County: Essex; Enumeration District: 9; Folio: 18; Page: 2; Line: 20; GSU roll: 241371. |
| 2 | Ancestry.com, "1851 Census". Text From Source: Class: HO107; Piece: 1785; Folio: 514; Page: 16; GSU roll: 207434. |