![]() |
| Home | Index |
Martha GOSLING (1827- )
| Name: | Martha GOSLING 1 |
| Sex: | Female |
| Father: | John GOSLING (1797- ) |
| Mother: | ELIZABETH (1792- ) |
Individual Events and Attributes
| Birth | 1827 | Essex, England 1 |
| Census (1) | 1841 (age 13-14) | Stisted, Essex, England 1 |
| Census (2) | 1851 (age 23-24) | Coggeshall, Essex, England 2 |
| Residence (1) | 1841 (age 13-14) | Back Lane, Stisted, Essex, England 1 |
| Residence (2) | 1851 (age 23-24) | Cressing Road, Coggeshall, Essex, England 2 |
Sources
| 1 | "1841 Census". Text From Source: Class: HO107; Piece 333; Book: 14; Civil Parish: Stisted; County: Essex; Enumeration District: 9; Folio: 18; Page: 2; Line: 20; GSU roll: 241371. |
| 2 | Ancestry.com, "1851 Census". Text From Source: Class: HO107; Piece: 1785; Folio: 514; Page: 16; GSU roll: 207434. |