![]() |
| Home | Index |
Arthur S ELLINGFORD (1873- )
| Name: | Arthur S ELLINGFORD 1 |
| Sex: | Male |
| Father: | Thomas ELLINGFORD (1836- ) |
| Mother: | Sarah GOSLING (1837- ) |
Individual Events and Attributes
| Birth | 1873 | Brentwood, Essex, England 1 |
| Census (1) | 1881 (age 7-8) | Buntingford, Hertfordshire, England 1 |
| Census (2) | 1891 (age 17-18) | West Ham, Essex, England 2 |
| Residence (1) | 1881 (age 7-8) | Baldrows Row, Aspenden, Essex, England 1 |
| Residence (2) | 1891 (age 17-18) | Melrose Road 10, Wanstead, Essex, England 2 |
Sources
| 1 | "1881 Census". Text From Source: Class: RG11; Piece: 1409; Folio: 24; Page: 9; GSU roll: 1341343. |
| 2 | "1891 Census". Text From Source: Class: RG12; Piece: 1349; Folio 64; Page 21; GSU roll: 6096459. |