![]() |
| Home | Index |
Albert ELLINGFORD (1860- )
| Name: | Albert ELLINGFORD 1 |
| Sex: | Male |
| Father: | Thomas ELLINGFORD (1836- ) |
| Mother: | Sarah GOSLING (1837- ) |
Individual Events and Attributes
| Birth | 1860 | Braintree, Essex, England 1 |
| Census (1) | 1881 (age 20-21) | Buntingford, Hertfordshire, England 1 |
| Census (2) | 1861 (age 0-1) | Braintree, Essex, England 2 |
| Residence (1) | 1881 (age 20-21) | Baldrows Row, Aspenden, Essex, England 1 |
| Residence (2) | 1861 (age 0-1) | Roach Pond Field, Braintree, Essex, England 2 |
Sources
| 1 | "1881 Census". Text From Source: Class: RG11; Piece: 1409; Folio: 24; Page: 9; GSU roll: 1341343. |
| 2 | Ancestry.com, "1861 Census". Text From Source: Class: RG9; Piece: 1115; Folio: 64; Page: 29; GSU roll: 542756. |