![]() |
| Home | Index |
Elizabeth BOND (1837- )
| Name: | Elizabeth BOND 1,2 |
| Sex: | Female |
| Father: | George BOND (1797-1882) |
| Mother: | Anne FISHER (1799-1885) |
Individual Events and Attributes
| Birth | 8 Dec 1837 | Tarlton, Rodmarton, Gloucestershire, England 1 |
| Census | 1841 (age 3-4) | Rodmarton, Gloucestershire, England 1 |
| Residence | 1841 (age 3-4) | Rodmarton, Gloucestershire, England 1 |
| Christening | 28 Jan 1838 (age 0) | St Peter, Rodmarton, Gloucestershire, England 2 |
Sources
| 1 | "1841 Census". Text From Source: Class: HO107; Piece 362; Book: 9; Civil Parish: Rodmarton; County: Gloucestershire; Enumeration District: 7; Folio: 4; Page: 2; Line: 22; GSU roll: 288774. |
| 2 | "IGI". Text From Source: Unsourced |