![]() |
| Home | Index |
Richard COOPER (1847- )
| Name: | Richard COOPER 1 |
| Sex: | Male |
| Father: | Richard COOPER (1791?-1880) |
| Mother: | Susannah UNKNOWN (1807-1896) |
Individual Events and Attributes
| Birth | 1847 | Tarring, Sussex, England. 1 |
| Death | Unresearched or unknown? | |
| Census (1) | 1851 (age 3-4) | Tarring, Sussex, England. 1 |
| Census (2) | 1861 (age 13-14) | Tarring, Sussex, England. 2 |
| Residence (1) | 1851 (age 3-4) | Church Street, Tarring, Sussex, England. 1 |
| Residence (2) | 1861 (age 13-14) | South Street 19, Tarring, Sussex, England. 2 |
Individual Note (shared)
1861 census 19 Church Street, Tarring. Ag Lab
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1651; Folio: 253; Page: 21; GSU roll: 193556. |
| 2 | "1861 Census". Class: RG9; Piece: 614; Folio: 191; Page: 12; GSU roll: 542671. |