![]() |
| Home | Index |
Family of Richard COOPER and Susannah UNKNOWN
| Husband: | Richard COOPER (1791?-1880) | |
| Wife: | Susannah UNKNOWN (1807-1896) | |
| Children: | Ann COOPER (1822- ) | |
| Sarah COOPER (1830- ) | ||
| Joseph COOPER (1833- ) | ||
| Harriet COOPER (1838- ) | ||
| Emmily COOPER (1839- ) | ||
| Richard COOPER (1847- ) | ||
| Susannah COOPER (1849- ) | ||
| Marriage | Unresearched or unknown? | |
Husband: Richard COOPER
| Name: | Richard COOPER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1791 (app) | Tarring, Sussex, England. |
| Death | 1880 (age 88-89) | Worthing, Sussex, England. |
| Census (1) | 1851 (age 59-60) | Tarring, Sussex, England. |
| Census (2) | 1841 (age 49-50) | Tarring, Sussex, England. |
| Census (3) | 1861 (age 69-70) | Tarring, Sussex, England. |
| Census (4) | 1871 (age 79-80) | Tarring, Sussex, England. |
| Residence (1) | 1851 (age 59-60) | Church Street, Tarring, Sussex, England. |
| Residence (2) | 1841 (age 49-50) | South Street, Tarring, Sussex, England. |
| Residence (3) | 1861 (age 69-70) | Church Street 19, Tarring, Sussex, England. |
| Residence (4) | 1871 (age 79-80) | High Street, Tarring, Sussex, England. |
Wife: Susannah UNKNOWN
| Name: | Susannah UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1807 | Brighton, Sussex, England. |
| Death | 27 Jun 1896 (age 88-89) | West Street 14, Worthing, Sussex, England. |
| Census (1) | 1851 (age 43-44) | Tarring, Sussex, England. |
| Census (2) | 1841 (age 33-34) | Tarring, Sussex, England. |
| Census (3) | 1861 (age 53-54) | Tarring, Sussex, England. |
| Census (4) | 1871 (age 63-64) | Tarring, Sussex, England. |
| Census (5) | 1881 (age 73-74) | Broadwater, Sussex, England. |
| Census (6) | 1891 (age 83-84) | Broadwater, Sussex, England. |
| Residence (1) | 1851 (age 43-44) | Church Street, Tarring, Sussex, England. |
| Residence (2) | 1841 (age 33-34) | South Street, Tarring, Sussex, England. |
| Residence (3) | 1861 (age 53-54) | South Street 19, Tarring, Sussex, England. |
| Residence (4) | 1871 (age 63-64) | High Street, Tarring, Sussex, England. |
| Residence (5) | 1881 (age 73-74) | High Street 34, Worthing, Sussex, England. |
Additional Information
| Death | Cause: Liver Exhaustion. Daughter Susannah Russell of Chesswood Road present at death |
Child 1: Ann COOPER
| Name: | Ann COOPER | |
| Sex: | Female | |
| Spouse: | George PARSONS (1819-1883) | |
| Birth | 1822 | Tarring, Sussex, England. |
| Census (1) | 1851 (age 28-29) | Worthing, Sussex, England |
| Census (2) | 1901 (age 78-79) | Worthing, Sussex, England |
| Residence (1) | 1851 (age 28-29) | West Street 4 , Worthing, Sussex, England. |
| Residence (2) | 1901 (age 78-79) | West Street 14 , Worthing, Sussex, England. |
Child 2: Sarah COOPER
| Name: | Sarah COOPER | |
| Sex: | Female | |
| Birth | 1830 | Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Census | 1841 (age 10-11) | Tarring, Sussex, England. |
| Residence | 1841 (age 10-11) | South Street, Tarring, Sussex, England. |
Child 3: Joseph COOPER
| Name: | Joseph COOPER | |
| Sex: | Male | |
| Birth | 1833 | Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Census | 1841 (age 7-8) | Tarring, Sussex, England. |
| Residence | 1841 (age 7-8) | South Street, Tarring, Sussex, England. |
Child 4: Harriet COOPER
| Name: | Harriet COOPER | |
| Sex: | Female | |
| Birth | 1838 | Tarring, Sussex, England. |
| Census (1) | 1851 (age 12-13) | Tarring, Sussex, England. |
| Census (2) | 1841 (age 2-3) | Tarring, Sussex, England. |
| Residence (1) | 1851 (age 12-13) | Church Street, Tarring, Sussex, England. |
| Residence (2) | 1841 (age 2-3) | South Street, Tarring, Sussex, England. |
Child 5: Emmily COOPER
| Name: | Emmily COOPER | |
| Sex: | Female | |
| Birth | 1839 | Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Census | 1841 (age 1-2) | Tarring, Sussex, England. |
| Residence | 1841 (age 1-2) | South Street, Tarring, Sussex, England. |
Child 6: Richard COOPER
| Name: | Richard COOPER | |
| Sex: | Male | |
| Birth | 1847 | Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Census (1) | 1851 (age 3-4) | Tarring, Sussex, England. |
| Census (2) | 1861 (age 13-14) | Tarring, Sussex, England. |
| Residence (1) | 1851 (age 3-4) | Church Street, Tarring, Sussex, England. |
| Residence (2) | 1861 (age 13-14) | South Street 19, Tarring, Sussex, England. |
Child 7: Susannah COOPER
| Name: | Susannah COOPER | |
| Sex: | Female | |
| Spouse: | George Richard RUSSELL (1844?- ) | |
| Birth | 1849 | Tarring, Sussex, England. |
| Death | Unresearched or unknown? | |
| Census (1) | 1851 (age 1-2) | Tarring, Sussex, England. |
| Census (2) | 1861 (age 11-12) | Tarring, Sussex, England. |
| Census (3) | 1871 (age 21-22) | Tarring, Sussex, England. |
| Census (4) | 1881 (age 31-32) | Broadwater, Sussex, England. |
| Census (5) | 1891 (age 41-42) | Broadwater, Sussex, England. |
| Residence (1) | 1851 (age 1-2) | Church Street, Tarring, Sussex, England. |
| Residence (2) | 1861 (age 11-12) | South Street 19, Tarring, Sussex, England. |
| Residence (3) | 1871 (age 21-22) | High Street, Tarring, Sussex, England. |
| Residence (4) | 1881 (age 31-32) | High Street 34, Worthing, Sussex, England. |
| Residence (5) | 1891 (age 41-42) | Ashwood Lodge, Chesswood Road, Worthing, Sussex, England. |
Note on Husband: Richard COOPER - shared note
1841census South Street, Tarring. Carpenter
1851census Church Street,Tarring. Carpenter
1861 census 19 Church Street, Tarring. Carpenter Journeyman.
1871 census 12 High Street, Worthing. Carpenter
Note on Wife: Susannah UNKNOWN - shared note
1851 census Charwoman
1861 census Laundress
1871 census Lodging house Keeper
1881 census Family Lodging house Keeper - Widow
1891 census Living on own means