![]() |
| Home | Index |
Marion ARBUCKLE (1864- )
| Name: | Marion ARBUCKLE 1 |
| Sex: | Female |
| Father: | Andrew ARBUCKLE (1833- ) |
| Mother: | Janet PARK (1832- ) |
Individual Events and Attributes
| Birth | 1864 | Bothwell, Lanarkshire, Scotland. 1 |
| Census (1) | 1871 (age 6-7) | Dalziel, Lanarkshire, Scotland. 1 |
| Census (2) | 1881 (age 16-17) | Blantyre, Lanarkshire, Scotland. 2 |
| Residence (1) | 1871 (age 6-7) | Baillies Square 9, Dalziel, Lanarkshire, Scotland. 1 |
| Residence (2) | 1881 (age 16-17) | Nimmo's Land, Blantyre, Lanarkshire, Scotland. 2 |
Sources
| 1 | "1871 Census". Parish: Dalziel; ED: 2; Page: 21; Line: 9; Roll: CSSCT1871_122; Year: 1871. |
| 2 | "1881 Census". Parish: Blantyre; ED: 6; Page: 29; Line: 20; Roll: cssct1881_202; Year: 1881. |