![]() |
| Home | Index |
Family of MCGILL and Janet ARBUCKLE
| Husband: | MCGILL ( - ) | |
| Wife: | Janet ARBUCKLE (1862- ) | |
| Children: | John MCGILL (1881- ) | |
Husband: MCGILL
| Name: | MCGILL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Janet ARBUCKLE
| Name: | Janet ARBUCKLE | |
| Sex: | Female | |
| Father: | Andrew ARBUCKLE (1833- ) | |
| Mother: | Janet PARK (1832- ) | |
| Birth | 1862 | Bothwell, Lanarkshire, Scotland. |
| Census (1) | 1871 (age 8-9) | Dalziel, Lanarkshire, Scotland. |
| Census (2) | 1881 (age 18-19) | Blantyre, Lanarkshire, Scotland. |
| Residence (1) | 1871 (age 8-9) | Baillies Square 9, Dalziel, Lanarkshire, Scotland. |
| Residence (2) | 1881 (age 18-19) | Nimmo's Land, Blantyre, Lanarkshire, Scotland. |
Child 1: John MCGILL
| Name: | John MCGILL | |
| Sex: | Male | |
| Birth | 1881 | Motherwell, Lanarkshire, Scotland. |
| Census | 1881 (age 0) | Blantyre, Lanarkshire, Scotland. |
| Residence | 1881 (age 0) | Nimmo's Land, Blantyre, Lanarkshire, Scotland. |