![]() |
| Home | Index |
Jane STANBROOK (1881- )
| Name: | Jane STANBROOK 1 |
| Sex: | Female |
| Father: | Francis STANBROOK (1853?- ) |
| Mother: | Mary Ann BOSWELL (1854?- ) |
Individual Events and Attributes
| Birth | 1881 | West Ham, Essex, England 1 |
| Census (1) | 1881 (age 0) | West Ham, Essex, England 1 |
| Census (2) | 1891 (age 9-10) | West Ham, Essex, England 2 |
| Census (3) | 1901 (age 19-20) | West Ham, Essex, England 3 |
| Residence (1) | 1881 (age 0) | Sandal Street 51, West Ham, Essex, England. 1 |
| Residence (2) | 1891 (age 9-10) | Stratford Road 4, West Ham, Essex, England. 2 |
| Residence (3) | 1901 (age 19-20) | Stratford Road 4, West Ham, Essex, England. 3 |
Sources
| 1 | "1881 Census". Class: RG11; Piece: 1718; Folio: 84; Page: 53; Line: ; GSU roll: 1341411. |
| 2 | "1891 Census". Class: RG12; Piece: 1328; Folio 149; Page 55; GSU roll: 6096438. |
| 3 | "1901 Census". Class: RG13; Piece: 1569; Folio: 12; Page: 16. |