![]() |
| Home | Index |
Family of Joseph Arthur MEECHAM and Alice STANBROOK
| Husband: | Joseph Arthur MEECHAM (1882- ) | |
| Wife: | Alice STANBROOK (1879- ) | |
| Children: | Joseph MEECHAM (1896- ) | |
| Frank MEECHAM (1897- ) | ||
| Edith MEECHAM (1910- ) | ||
| Marriage | 1904 | West Ham, Essex, England. |
Husband: Joseph Arthur MEECHAM
| Name: | Joseph Arthur MEECHAM | |
| Sex: | Male | |
| Father: | Joseph Arthur MEECHAM (1862-1923) | |
| Mother: | Eliza Charlotte SAPSFORD (1864-1912) | |
| Birth (1) | 1882 | Bromley, Middlesex, England. |
| Birth (2) | 1882 | Bromley, Essex, England |
| Death | Unresearched or unknown? | |
| Census (1) | 1891 (age 8-9) | West Ham, Essex, England |
| Census (2) | 1911 (age 28-29) | West Ham, Essex, England |
| Residence (1) | 1891 (age 8-9) | Queens Road 146, West Ham, Essex, England. |
| Residence (2) | 1911 (age 28-29) | Strone Road 242, East Ham, Essex. |
Wife: Alice STANBROOK
| Name: | Alice STANBROOK | |
| Sex: | Female | |
| Father: | Francis STANBROOK (1853?- ) | |
| Mother: | Mary Ann BOSWELL (1854?- ) | |
| Birth | 1879 | Plaistow, Essex, England. |
| Census (1) | 1911 (age 31-32) | West Ham, Essex, England |
| Census (2) | 1881 (age 1-2) | West Ham, Essex, England |
| Census (3) | 1891 (age 11-12) | West Ham, Essex, England |
| Census (4) | 1901 (age 21-22) | West Ham, Essex, England |
| Residence (1) | 1911 (age 31-32) | Strone Road 242, East Ham, Essex. |
| Residence (2) | 1881 (age 1-2) | Sandal Street 51, West Ham, Essex, England. |
| Residence (3) | 1891 (age 11-12) | Stratford Road 4, West Ham, Essex, England. |
| Residence (4) | 1901 (age 21-22) | Stratford Road 4, West Ham, Essex, England. |
Child 1: Joseph MEECHAM
| Name: | Joseph MEECHAM | |
| Sex: | Male | |
| Birth | 1896 | Plaistow, Essex, England. |
| Census | 1911 (age 14-15) | West Ham, Essex, England |
| Residence | 1911 (age 14-15) | Strone Road 242, East Ham, Essex. |
Child 2: Frank MEECHAM
| Name: | Frank MEECHAM | |
| Sex: | Male | |
| Birth | 1897 | Plaistow, Essex, England. |
| Census | 1911 (age 13-14) | West Ham, Essex, England |
| Residence | 1911 (age 13-14) | Strone Road 242, East Ham, Essex. |
Child 3: Edith MEECHAM
| Name: | Edith MEECHAM | |
| Sex: | Female | |
| Birth | 1910 | Upton Park, Essex, England |
| Census | 1911 (age 0-1) | West Ham, Essex, England |
| Residence | 1911 (age 0-1) | Strone Road 242, East Ham, Essex. |