![]() |
| Home | Index |
Martha NORRIS (1840?- )
| Name: | Martha NORRIS 1 |
| Sex: | Female |
| Father: | Andrew NORRIS (1814?-1893) |
| Mother: | Martha LEGGETT (1815?-1860) |
Individual Events and Attributes
| Birth | 1840 (app) | Littlehampton, Sussex, England. 1 |
| Census (1) | 1861 (age 20-21) | Henfield, Sussex, England. 1 |
| Census (2) | 1851 (age 10-11) | Henfield, Sussex, England. 2 |
| Residence (1) | 1861 (age 20-21) | High Street, Henfield, Sussex, England. 1 |
| Residence (2) | 1851 (age 10-11) | Henfield, Sussex, England. 2 |
Sources
| 1 | "1861 Census". Class: RG9; Piece: 606; Folio: 136; Page: 8; GSU roll: 542670. |
| 2 | "1851 Census". Class: HO107; Piece: 1647; Folio: 506; Page: 17; GSU roll: 193552. |