![]() |
| Home | Index |
Family of David Frederick TURNER and Ellen Hardham NORRIS
| Husband: | David Frederick TURNER (1848?- ) | |
| Wife: | Ellen Hardham NORRIS (1857?- ) | |
| Children: | Alice Rose TURNER (1880?- ) | |
| Frank TURNER (1884?- ) | ||
| Albert TURNER (1887?- ) | ||
| Marriage | 1879 | Wandsworth, Surrey, England |
Husband: David Frederick TURNER
| Name: | David Frederick TURNER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1848 (app) | Waddesdon, Buckinghamshire, England. |
| Census | 1891 (age 42-43) | Holborn, Middlesex, England |
| Residence | 1891 (age 42-43) | Smithfield Road 9, Holborn, Middlesex, England. |
Wife: Ellen Hardham NORRIS
| Name: | Ellen Hardham NORRIS | |
| Sex: | Female | |
| Father: | Andrew NORRIS (1814?-1893) | |
| Mother: | Martha LEGGETT (1815?-1860) | |
| Birth | 1857 (app) | Henfield, Sussex, England. |
| Census (1) | 1891 (age 33-34) | Holborn, Middlesex, England |
| Census (2) | 1861 (age 3-4) | Henfield, Sussex, England. |
| Census (3) | 1871 (age 13-14) | Henfield, Sussex, England. |
| Residence (1) | 1891 (age 33-34) | Smithfield Road 9, Holborn, Middlesex, England. |
| Residence (2) | 1861 (age 3-4) | High Street, Henfield, Sussex, England. |
| Residence (3) | 1871 (age 13-14) | Brookside, Henfield, Sussex, England. |
Child 1: Alice Rose TURNER
| Name: | Alice Rose TURNER | |
| Sex: | Female | |
| Spouse: | Charles Andrew MEECHAM (1878- ) | |
| Birth | 1880 (app) | Brixton |
| Census (1) | 1901 (age 20-21) | Walthamstow,Essex, England. |
| Census (2) | 1891 (age 10-11) | Holborn, Middlesex, England |
| Residence (1) | 1901 (age 20-21) | Parramatta Road 7, Walthamstow, Essex, England |
| Residence (2) | 1891 (age 10-11) | Smithfield Road 9, Holborn, Middlesex, England. |
| Residence (3) | 25 Dec 1897 (age 16-17) | Dundee Buildings 15, Clerkenwell, Middlesex, England |
Child 2: Frank TURNER
| Name: | Frank TURNER | |
| Sex: | Male | |
| Birth | 1884 (app) | Clerkenwell, London, England |
| Census | 1891 (age 6-7) | Holborn, Middlesex, England |
| Residence | 1891 (age 6-7) | Smithfield Road 9, Holborn, Middlesex, England. |
Child 3: Albert TURNER
| Name: | Albert TURNER | |
| Sex: | Male | |
| Birth | 1887 (app) | Islington, Middlesex, England. |
| Census | 1891 (age 3-4) | Holborn, Middlesex, England |
| Residence | 1891 (age 3-4) | Smithfield Road 9, Holborn, Middlesex, England. |