![]() |
| Home | Index |
Sarah CLARK (1844- )
| Name: | Sarah CLARK 1 |
| Sex: | Female |
| Father: | William CLARK (1816?- ) |
| Mother: | Esther CLARK (1813?- ) |
Individual Events and Attributes
| Birth | 1844 | Ringmer, Sussex, England 1 |
| Census (1) | 1851 (age 6-7) | Ringmer, Sussex, England 1 |
| Census (2) | 1861 (age 16-17) | Ringmer, Sussex, England 2 |
| Residence (1) | 1851 (age 6-7) | Goat Lane, Ringmer, Sussex, England 1 |
| Residence (2) | 1861 (age 16-17) | Ringmer, Sussex, England 2 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1643; Folio: 276; Page: 3; GSU roll: 193546-193547. |
| 2 | "1861 Census". Class: RG9; Piece: 585; Folio: 60; Page: 4; GSU roll: 542666. |