![]() |
| Home | Index |
Isabella JACKSON (1880- )
| Name: | Isabella JACKSON 1 |
| Sex: | Female |
| Father: | George JACKSON (1842- ) |
| Mother: | Caroline GWILLIM (1843- ) |
Individual Events and Attributes
| Birth | 1880 | Limehouse, Middlesex, England. 1 |
| Census (1) | 1881 (age 0-1) | Limehouse, Middlesex, England. 1 |
| Census (2) | 1901 (age 20-21) | Bromley, London, England 2 |
| Residence (1) | 1881 (age 0-1) | Thomas Street 69, Limehouse, Middlesex, England. 1 |
| Residence (2) | 1901 (age 20-21) | Venue Street 35, Bromley, London, England. 2 |
Sources
| 1 | "1881 Census". Class: RG11; Piece: 470; Folio: 79; Page: 10; Line: ; GSU roll: 1341103. |
| 2 | "1901 Census". Class: RG13; Piece: 345; Folio: 128; Page: 37. |