![]() |
| Home | Index |
George JACKSON (1868- )
| Name: | George JACKSON 1 |
| Sex: | Male |
| Father: | George JACKSON (1842- ) |
| Mother: | Caroline GWILLIM (1843- ) |
Individual Events and Attributes
| Birth | 1868 | Ratcliffe, Middlesex, England. 1 |
| Census (1) | 1871 (age 2-3) | Mile End Old Town, Middlesex, Engalnd. 1 |
| Census (2) | 1881 (age 12-13) | Limehouse, Middlesex, England. 2 |
| Residence (1) | 1871 (age 2-3) | St Dunstans Road, Mile End Old Town, Middlesex, England. 1 |
| Residence (2) | 1881 (age 12-13) | Thomas Street 69, Limehouse, Middlesex, England. 2 |
Sources
| 1 | "1871 Census". Class: RG10; Piece: 562; Folio: 93; Page: 28; GSU roll: 823315. |
| 2 | "1881 Census". Class: RG11; Piece: 470; Folio: 79; Page: 10; Line: ; GSU roll: 1341103. |