![]() |
| Home | Index |
Amy MYCOCK (1883- )
| Name: | Amy MYCOCK 1 |
| Sex: | Female |
| Father: | Edwin MYCOCK (1841- ) |
| Mother: | Elizabeth HODGKINSON (1845- ) |
Individual Events and Attributes
| Birth | 1883 | Buxton, Derbyshire, England. 1,2 |
| Census (1) | 1901 (age 17-18) | Buxton, Derbyshire, England. 1 |
| Census (2) | 1911 (age 27-28) | Buxton, Derbyshire 3 |
| Residence (1) | 1901 (age 17-18) | London Road 103, Buxton, Derbyshire, England. 1 |
| Residence (2) | 1911 (age 27-28) | London Road 103, Buxton, Derbyshire, England 3 |
Sources
| 1 | "1901 Census". Class: RG13; Piece: 3269; Folio: 96; Page: 52. |
| 2 | "BMD". Text From Source: Births Jun 1883 Two births registered in this
quarter
MYCOCK Amy Chapel le F. 7b 824 MYCOCK Amy Chapel le F. 7b 826 |
| 3 | "1911 Census". Text From Source: Reference:
RG14PN21242 RG78PN1264 RD440 SD1 ED10 SN289 |