![]() |
| Home | Index |
Charles MYCOCK (1880- )
| Name: | Charles MYCOCK 1 |
| Sex: | Male |
| Father: | Edwin MYCOCK (1841- ) |
| Mother: | Elizabeth HODGKINSON (1845- ) |
Individual Events and Attributes
| Birth | 1880 | Buxton, Derbyshire, England. 1,2 |
| Census (1) | 1901 (age 20-21) | Buxton, Derbyshire, England. 1 |
| Census (2) | 1881 (age 0-1) | Buxton, Derbyshire, England. 3 |
| Residence (1) | 1901 (age 20-21) | London Road 103, Buxton, Derbyshire, England. 1 |
| Residence (2) | 1881 (age 0-1) | London Road 63, Buxton, Derbyshire, England. 3 |
Individual Note (shared)
Charles is recorder as 5 months of age in the 1881 census
Sources
| 1 | "1901 Census". Class: RG13; Piece: 3269; Folio: 96; Page: 52. |
| 2 | "BMD". Text From Source: Births Dec 1880
Mycock Charles Chapel le F. 7b 723 |
| 3 | "1881 Census". Class: RG11; Piece: 3454; Folio: 95; Page: 22; Line: ; GSU roll: 1341826. |