![]() |
| Home | Index |
Emily MILLER (1839- )
| Name: | Emily MILLER |
| Sex: | Female |
| Father: | Thomas MILLER (1781- ) |
| Mother: | Elizabeth ARNOLD (1794- ) |
Individual Events and Attributes
| Birth | 1839 | Walthamstow, Essex, England. 1 |
| Census (1) | 1841 (age 1-2) | Walthamstow, Essex, England. 2 |
| Census (2) | 1851 (age 11-12) | Walthamstow, Essex, England. 1 |
| Residence (1) | 1841 (age 1-2) | Wood Street, Walthamsow, Essex, England. 2 |
| Residence (2) | 1851 (age 11-12) | Wood Street, Walthamsow, Essex, England. 1 |
Sources
| 1 | "1851 Census". Class: HO107; Piece: 1769; Folio: 269; Page: 35; GSU roll: 207415. |
| 2 | "1841 Census". Class: HO107; Piece 323; Book: 18; Civil Parish: Walthamstow; County: Essex; Enumeration District: 3; Folio: 39; Page: 5; Line: 10; GSU roll: 241362. |