![]() |
| Home | Index |
Martha MILLER (1836- )
| Name: | Martha MILLER 1 |
| Sex: | Female |
| Father: | Thomas MILLER (1781- ) |
| Mother: | Elizabeth ARNOLD (1794- ) |
Individual Events and Attributes
| Birth | 1836 | Walthamstow, Essex, England. 1 |
| Census (1) | 1841 (age 4-5) | Walthamstow, Essex, England. 1 |
| Census (2) | 1861 (age 24-25) | Walthamstow, Essex, England. 2 |
| Residence (1) | 1841 (age 4-5) | Wood Street, Walthamsow, Essex, England. 1 |
| Residence (2) | 1861 (age 24-25) | Wood Street, Walthamsow, Essex, England. 2 |
Sources
| 1 | "1841 Census". Class: HO107; Piece 323; Book: 18; Civil Parish: Walthamstow; County: Essex; Enumeration District: 3; Folio: 39; Page: 5; Line: 10; GSU roll: 241362. |
| 2 | "1861 Census". Class: RG9; Piece: 1061; Folio: 40; Page: 4; GSU roll: 542745. |